Diem_Trinh Fast: 1644 W18298D1158L18910 Slow: 1647 W408D56L406) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choicovui222 (1538) | Diem_Trinh (1631) | 33F |
2 | win | Diem_Trinh (1617) | choicovui222 (1552) | 48F |
3 | lose | bachhong (1610) | Diem_Trinh (1633) | 22F |
4 | lose | tranduhuu (1648) | Diem_Trinh (1649) | 61F |
5 | win | Diem_Trinh (1633) | tranduhuu (1664) | 74F |
6 | lose | TANLACTHANH1 (1613) | Diem_Trinh (1650) | 41F |
7 | win | Diem_Trinh (1635) | TANLACTHANH1 (1628) | 30F |
8 | lose | RiceNguyen (1667) | Diem_Trinh (1650) | 20F |
9 | lose | Diem_Trinh (1666) | RiceNguyen (1651) | 7F |
10 | lose | sonchung (1611) | Diem_Trinh (1684) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.