| Dbich9999 Fast: 1500 W0D0L0 Slow: 1582 W2787D272L2911) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Vanthanhtai (1556) | Dbich9999 (1599) | 33S |
| 2 | win | Dbich9999 (1584) | hrqmb (1552) | 44S |
| 3 | lose | Dbich9999 (1600) | minhluan1717 (1578) | 31S |
| 4 | lose | tonyzl12345 (1479) | Dbich9999 (1620) | 24S |
| 5 | win | Dbich9999 (1608) | tonyzl12345 (1491) | 15S |
| 6 | lose | Dbich9999 (1627) | Dongho8 (1500) | 18S |
| 7 | win | Dbich9999 (1614) | TuanTo (1518) | 41S |
| 8 | win | TuanTo (1531) | Dbich9999 (1601) | 31S |
| 9 | win | marksoh (1614) | Dbich9999 (1585) | 85S |
| 10 | win | Dbich9999 (1568) | marksoh (1631) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

