| Davuongtien Fast: 1620 W8D0L0 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Davuongtien (1609) | hongdt (1446) | 24F |
| 2 | win | Davuongtien (1593) | Chasiubao (1619) | 12F |
| 3 | win | Davuongtien (1579) | teloungbee (1523) | 29F |
| 4 | win | Davuongtien (1558) | nhtung17 (1755) | 19F |
| 5 | win | Davuongtien (1543) | Hiep (1541) | 23F |
| 6 | win | Hiep (1557) | Davuongtien (1527) | 43F |
| 7 | win | namcam666 (1424) | Davuongtien (1514) | 19F |
| 8 | win | Davuongtien (1500) | namcam666 (1438) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

