| DTthanhmai1 Fast: 1500 W0D0L0 Slow: 2435 W195D40L117) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ct901 (2242) | DTthanhmai1 (2425) | 26S |
| 2 | lose | DTthanhmai1 (2439) | KEDAH (2504) | 25S |
| 3 | lose | KEDAH (2490) | DTthanhmai1 (2453) | 21S |
| 4 | lose | DTthanhmai1 (2471) | f_i_g_h_t (2403) | 124S |
| 5 | lose | f_i_g_h_t (2384) | DTthanhmai1 (2490) | 29S |
| 6 | win | DTthanhmai1 (2479) | Kiem_Vo_Anh (2323) | 20S |
| 7 | win | Kiem_Vo_Anh (2335) | DTthanhmai1 (2467) | 31S |
| 8 | lose | DTthanhmai1 (2487) | chuminh (2341) | 18S |
| 9 | draw | chuminh (2337) | DTthanhmai1 (2491) | 48S |
| 10 | win | hn500 (2406) | DTthanhmai1 (2478) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

