DIEMXUA Fast: 1500 W0D0L0 Slow: 2036 W10291D1857L8598) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | theblue (2001) | DIEMXUA (2021) | 27S |
2 | win | DIEMXUA (2004) | socan (1749) | 67S |
3 | win | DIEMXUA (1970) | Pat (2016) | 41S |
4 | draw | DIEMXUA (1972) | congakc (1884) | 41S |
5 | lose | DIEMXUA (1987) | nguyenhanchu (2016) | 57S |
6 | lose | nguyenhanchu (2000) | DIEMXUA (2003) | 50S |
7 | win | DIEMXUA (1993) | NguyenAndy (1806) | 66S |
8 | win | DIEMXUA (1981) | rikioh1 (1621) | 42S |
9 | lose | bluespruce66 (2058) | DIEMXUA (2010) | 25S |
10 | win | DIEMXUA (2002) | chucbao (1749) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.