Cz_____
Fast: 1551 W5D0L2
Slow: 1697 W619D175L632)
# Result Red Black Moves
1 draw Dopamine (1729) Cz_____ (1697) 89S
2 win Cz_____ (1681) ttttvh62 (1685) 24S
3 lose dangcapcaoco (1832) Cz_____ (1705) 24S
4 win tanngohuu (1685) Cz_____ (1690) 20S
5 win Cz_____ (1646) KhoicuocXPM (1870) 31S
6 lose KhoicuocXPM (1849) Cz_____ (1667) 28S
7 lose peterzhu (1846) Cz_____ (1678) 35S
8 lose Ton_Vu (1889) Cz_____ (1698) 35S
9 win quangminh_vn (1854) Cz_____ (1655) 42S
10 lose trunghh284 (1825) Cz_____ (1678) 65S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Cz_____, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames