| CuuAmDocHanh Fast: 2895 W155D23L42 Slow: 2787 W193D97L99) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Haiky65 (2339) | CuuAmDocHanh (2783) | 26S |
| 2 | win | chicothang (2457) | CuuAmDocHanh (2776) | 41S |
| 3 | win | anhson_cr (2168) | CuuAmDocHanh (2774) | 14S |
| 4 | draw | CuuAmDocHanh (2773) | HONG_MAU_DON (2794) | 43S |
| 5 | win | vuluonghau (2331) | CuuAmDocHanh (2763) | 31S |
| 6 | draw | CuuAmDocHanh (2763) | VoCucTuongKy (2770) | 39S |
| 7 | draw | VDTieuTu (2715) | CuuAmDocHanh (2766) | 37S |
| 8 | win | hanhnguyen60 (2209) | CuuAmDocHanh (2763) | 17S |
| 9 | win | CuuAmDocHanh (2760) | hanhnguyen60 (2212) | 26S |
| 10 | draw | pizero (2787) | CuuAmDocHanh (2759) | 147S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

