Cully1 Fast: 1500 W0D0L0 Slow: 1921 W224D28L174) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Cully1 (1909) | truongsn (1801) | 50S |
2 | win | truongsn (1814) | Cully1 (1896) | 62S |
3 | lose | Utilize (1908) | Cully1 (1912) | 33S |
4 | lose | ONGKIEN1945 (1838) | Cully1 (1930) | 41S |
5 | win | Cully1 (1914) | dai_Y (1915) | 56S |
6 | win | Cully1 (1892) | Sukagia (2101) | 51S |
7 | lose | Cully1 (1902) | Sukagia (2091) | 26S |
8 | lose | Cully1 (1919) | vinhvan (1858) | 29S |
9 | lose | vinhvan (1839) | Cully1 (1938) | 44S |
10 | win | cutymeo (1900) | Cully1 (1923) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.