| Cotuong026 Fast: 1500 W0D0L0 Slow: 1420 W1D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gyc81 (1444) | Cotuong026 (1435) | 20S |
| 2 | lose | Cotuong026 (1451) | gyc81 (1428) | 18S |
| 3 | lose | Cotuong026 (1468) | xoxoxoxoxoxo (1421) | 11S |
| 4 | lose | xoxoxoxoxoxo (1403) | Cotuong026 (1486) | 46S |
| 5 | lose | dongctbg (1561) | Cotuong026 (1500) | 56S |
| 6 | lose | dongctbg (1546) | Cotuong026 (1515) | 36S |
| 7 | win | Cotuongvn (1486) | Cotuong026 (1500) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

