Buddha Fast: 2052 W3061D513L2545 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Jay_Phin (2019) | Buddha (2037) | 33F |
2 | draw | Buddha (2038) | weidongc (1973) | 145F |
3 | win | Buddha (2019) | TH1955 (2149) | 58F |
4 | win | Buddha (2000) | Vauco (2127) | 56F |
5 | lose | Buddha (2019) | tamdang (1907) | 39F |
6 | lose | Buddha (2036) | choico1234 (1985) | 26F |
7 | win | Buddha (2017) | Vauco (2146) | 139F |
8 | lose | Buddha (2033) | nguyenhuunha (2023) | 32F |
9 | win | Buddha (2016) | lam1van (2073) | 107F |
10 | lose | Buddha (2036) | tony113 (1897) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.