| Bt Fast: 1500 W0D0L0 Slow: 1620 W2476D482L2595) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kong12345 (1640) | Bt (1603) | 24S |
| 2 | win | Qthichchoico (1635) | Bt (1586) | 44S |
| 3 | lose | Bt (1602) | Qthichchoico (1573) | 19S |
| 4 | win | playtoloose (1619) | Bt (1585) | 22S |
| 5 | lose | namtrang (1655) | Bt (1599) | 27S |
| 6 | lose | Bt (1614) | namtrang (1640) | 35S |
| 7 | lose | Sai_Gon2007 (1645) | Bt (1629) | 19S |
| 8 | win | beanoanh (1587) | Bt (1614) | 44S |
| 9 | win | Bt (1593) | KW2007 (1765) | 21S |
| 10 | win | Bt (1580) | minhhao96 (1500) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

