Brenda358 Fast: 1692 W48D3L33 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Brenda358 (1711) | sonchung (1598) | 64F |
2 | win | sonchung (1611) | Brenda358 (1698) | 58F |
3 | win | Brenda358 (1676) | Tini333 (1917) | 1F |
4 | win | Brenda358 (1661) | billsat (1649) | 43F |
5 | lose | Beneee (1644) | Brenda358 (1678) | 56F |
6 | lose | Brenda358 (1693) | daptra (1702) | 29F |
7 | win | Brenda358 (1679) | huynh05 (1619) | 16F |
8 | win | Redago (1553) | Brenda358 (1667) | 35F |
9 | win | Brenda358 (1654) | Redago (1566) | 37F |
10 | win | cicinuhoang (1569) | Brenda358 (1641) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.