| BoLinhNam Fast: 1500 W0D0L0 Slow: 2251 W6810D273L3479) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bolinhnam (2251) | hung_sim2 (2335) | 21S |
| 2 | win | hung_sim2 (2354) | bolinhnam (2232) | 15S |
| 3 | lose | bolinhnam (2249) | vn1269 (2214) | 29S |
| 4 | lose | bolinhnam (2267) | vn1269 (2196) | 20S |
| 5 | lose | Lehong1207 (2367) | bolinhnam (2280) | 29S |
| 6 | win | bolinhnam (2263) | giaitri11 (2011) | 27S |
| 7 | lose | ngoctamxd (1885) | bolinhnam (2289) | 1S |
| 8 | lose | hkjames99ai (2250) | bolinhnam (2306) | 36S |
| 9 | lose | nguyenky (1727) | bolinhnam (2335) | 2S |
| 10 | lose | DiVang0Ten (2115) | bolinhnam (2357) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

