| Binhphong_Ma Fast: 2329 W8189D507L6411 Slow: 2041 W964D105L742) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Binhphong_Ma (2319) | Jer9376 (2136) | 26F |
| 2 | win | Jer9376 (2147) | Binhphong_Ma (2308) | 34F |
| 3 | win | Binhphong_Ma (2296) | qtn2002 (2186) | 18F |
| 4 | lose | qtn2002 (2166) | Binhphong_Ma (2316) | 25F |
| 5 | win | MaroonBell (2171) | Binhphong_Ma (2292) | 34F |
| 6 | lose | Binhphong_Ma (2321) | WangKing (2364) | 25F |
| 7 | win | Binhphong_Ma (2297) | VietPride09 (2167) | 29F |
| 8 | win | Binhphong_Ma (2268) | LEMONTREE (2227) | 30F |
| 9 | win | Binhphong_Ma (2247) | FengLin (2077) | 56F |
| 10 | win | quyenchau (2195) | Binhphong_Ma (2217) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

