| Bien__Tinh Fast: 1500 W0D0L0 Slow: 1614 W9D1L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bien__Tinh (1597) | dian123a (1792) | 12S |
| 2 | win | Bien__Tinh (1583) | ChiuChi (1641) | 40S |
| 3 | win | Bien__Tinh (1564) | Luckystar_21 (1876) | 23S |
| 4 | lose | Bien__Tinh (1574) | Ng_tham_hoa2 (1757) | 16S |
| 5 | win | manhha (1557) | Bien__Tinh (1559) | 30S |
| 6 | win | cutetoy (1499) | Bien__Tinh (1545) | 27S |
| 7 | win | Bien__Tinh (1530) | thuadanh1958 (1520) | 20S |
| 8 | draw | Bien__Tinh (1530) | TTH (1550) | 46S |
| 9 | lose | TTH (1534) | Bien__Tinh (1546) | 11S |
| 10 | win | tan_tan (1530) | Bien__Tinh (1531) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

