BH001___
Fast: 1500 W0D0L0
Slow: 2049 W182D10L116)
# Result Red Black Moves
1 lose waterloo1815 (2110) BH001___ (2063) 34S
2 win Honda (2010) BH001___ (2049) 30S
3 lose CoffeeCup (1974) BH001___ (2087) 28S
4 win Son_t (2113) BH001___ (2070) 25S
5 win Son_t (2131) BH001___ (2052) 42S
6 lose CoffeeCup (1823) BH001___ (2075) 6S
7 win WilliamTrinh (2107) BH001___ (2058) 60S
8 lose BH001___ (2072) tartar1 (2131) 53S
9 lose HOANGTHANH (2091) BH001___ (2087) 13S
10 lose khiem (2057) BH001___ (2104) 8S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BH001___, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames