Abcdef49 Fast: 1500 W0D0L0 Slow: 1780 W2052D173L2101) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ong_gia (1794) | Abcdef49 (1796) | 28S |
2 | lose | Abcdef49 (1813) | Ong_gia (1777) | 35S |
3 | win | Abcdef49 (1797) | hienlavip (1825) | 11S |
4 | lose | Tinatran0307 (1643) | Abcdef49 (1818) | 38S |
5 | win | Abcdef49 (1807) | Tinatran0307 (1654) | 41S |
6 | lose | Yamaha400 (1923) | Abcdef49 (1833) | 5S |
7 | lose | si999 (1791) | Abcdef49 (1850) | 35S |
8 | lose | Abcdef49 (1866) | hanhcat8 (1839) | 42S |
9 | lose | hanhcat8 (1822) | Abcdef49 (1883) | 15S |
10 | win | catrabach86 (1902) | Abcdef49 (1866) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.