| ANHVO07 Fast: 2026 W144D18L185 Slow: 1499 W0D1L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Wittenberg (2195) | ANHVO07 (2037) | 62F |
| 2 | win | hngtng54 (2105) | ANHVO07 (2019) | 27F |
| 3 | lose | ANHVO07 (2031) | vodi (2162) | 47F |
| 4 | lose | vodi (2150) | ANHVO07 (2043) | 16F |
| 5 | lose | tue90 (2090) | ANHVO07 (2057) | 23F |
| 6 | lose | ANHVO07 (2070) | juwen28 (2161) | 69F |
| 7 | win | juwen28 (2180) | ANHVO07 (2051) | 42F |
| 8 | lose | ANHVO07 (2063) | Thanhbang71 (2179) | 51F |
| 9 | lose | Thanhbang71 (2166) | ANHVO07 (2076) | 33F |
| 10 | win | ANHVO07 (2059) | socai2020 (2099) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

