ANHTIEN Fast: 1467 W12D0L15 Slow: 1697 W4197D211L3975) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bigman333 (1461) | ANHTIEN (1483) | 27F |
2 | lose | ANHTIEN (1492) | Thienhd2010 (1716) | 42F |
3 | win | SKY123999 (1449) | ANHTIEN (1477) | 35F |
4 | lose | nguyen_2100 (1644) | ANHTIEN (1488) | 41F |
5 | win | ANHTIEN (1467) | nguyen_2100 (1665) | 29F |
6 | lose | ANHTIEN (1483) | TOSEITRADE (1482) | 8F |
7 | win | ANHTIEN (1466) | dangdinhhieu (1522) | 42F |
8 | win | dangdinhhieu (1540) | ANHTIEN (1448) | 30F |
9 | lose | ANHTIEN (1465) | NGUOIBACLIEU (1428) | 1F |
10 | win | ANHTIEN (1447) | TOSEITRADE (1526) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.