Covid_19
Fast: 1500 W0D0L0
Slow: 1482 W448D6L446)
# Result Red Black Moves
21 win Covid_19 (1503) kanwut (1575) 20S
22 win kanwut (1594) Covid_19 (1484) 23S
23 lose Covid_19 (1502) OldMan230 (1431) 47S
24 lose OldMan230 (1412) Covid_19 (1521) 22S
25 win trantinh (1439) Covid_19 (1508) 28S
26 lose trantinh (1420) Covid_19 (1527) 23S
27 win Jbpdd2 (1619) Covid_19 (1508) 26S
28 win Covid_19 (1488) Jbpdd2 (1639) 26S
29 lose ckkchia (1565) Covid_19 (1502) 20S
30 lose Covid_19 (1517) Susan (1518) 25S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Covid_19, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames