loan Fast: 1601 W1700D184L1809 Slow: 1969 W2912D737L2884) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
41 | win | Gauvang (2131) | loan (1933) | 22S |
42 | lose | loan (1943) | hasinh (2141) | 43S |
43 | win | tomnguyen246 (2055) | loan (1924) | 48S |
44 | win | loan (1903) | tomnguyen246 (2076) | 27S |
45 | win | Chiquyen (1881) | loan (1888) | 48S |
46 | lose | saigon60 (2090) | loan (1898) | 17S |
47 | win | loan (1885) | Toantitbi (1800) | 32S |
48 | lose | cu0ng1963 (1927) | loan (1900) | 37S |
49 | lose | loan (1916) | penny (1892) | 29S |
50 | win | saigondamat (1913) | loan (1900) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.