TNH23 Fast: 1552 W5D0L2 Slow: 1664 W1055D131L1068) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
21 | win | TNH23 (1503) | LeTung66 (1599) | 40S |
22 | win | TNH23 (1486) | delikes (1534) | 64S |
23 | lose | danhuy2021 (1487) | TNH23 (1502) | 20S |
24 | lose | TNH23 (1518) | Trungluong (1513) | 23S |
25 | win | TNH23 (1503) | AnhhaiHP (1485) | 40S |
26 | lose | lotus10 (1522) | TNH23 (1518) | 33S |
27 | win | TNH23 (1501) | covoiquat (1542) | 39S |
28 | draw | TNH23 (1501) | LungmatABX (1512) | 130S |
29 | win | The_Doi (1513) | TNH23 (1485) | 62S |
30 | lose | TNH23 (1501) | The_Doi (1497) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.