ntq, Xiangqi Up score: 1912 W12642D65L11273 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Minhphung56 (1923) | ntq (1896) | 62 |
2 | lose | huuninh (1812) | ntq (1915) | 32 |
3 | win | China__virus (1956) | ntq (1898) | 40 |
4 | lose | ntq (1911) | cafekoduong (1987) | 21 |
5 | lose | China__virus (2084) | ntq (1922) | 19 |
6 | win | vinh_nd (1753) | ntq (1911) | 51 |
7 | win | ntq (1900) | vinh_nd (1764) | 23 |
8 | win | ntq (1878) | meocontimban (2118) | 5 |
9 | lose | giasu_hiep (1868) | ntq (1894) | 15 |
10 | lose | ntq (1906) | Dongxanh (2034) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.