mimiok, Xiangqi Up score: 1962 W252D0L200 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sutimuoi (2029) | mimiok (1976) | 35 |
2 | lose | mimiok (1991) | Sutimuoi (2014) | 18 |
3 | lose | mimiok (2006) | anhbac (2008) | 31 |
4 | lose | mimiok (2021) | VUI_THOI_MA (2045) | 25 |
5 | win | oxy1111 (1896) | mimiok (2009) | 18 |
6 | win | mimiok (1996) | oxy1111 (1909) | 5 |
7 | win | mimiok (1980) | DDKK77 (1994) | 21 |
8 | lose | mimiok (1998) | cunxi (1917) | 32 |
9 | win | gacon1978 (2124) | mimiok (1978) | 44 |
10 | lose | mimiok (1994) | xemchovui (1974) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.