kien0967, Xiangqi Up score: 2089 W5188D36L6092 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
11 | lose | kien0967 (2068) | Nancy2345678 (2057) | 18 |
12 | win | kien0967 (2051) | Nancy2345678 (2090) | 21 |
13 | win | Nancy2345678 (2108) | kien0967 (2033) | 24 |
14 | win | huuninh (2042) | kien0967 (2017) | 53 |
15 | lose | kien0967 (2033) | huuninh (2026) | 81 |
16 | win | DangMinh2309 (2113) | kien0967 (2014) | 38 |
17 | lose | kien0967 (2027) | DangMinh2309 (2100) | 15 |
18 | win | kien0967 (2011) | MT4 (2019) | 47 |
19 | lose | kien0967 (2024) | Coup_Coup (2112) | 22 |
20 | lose | Coup_Coup (2098) | kien0967 (2038) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.