| votong89 Fast: 1513 W1D0L0 Slow: 1580 W3177D248L3848) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | votong89 (1592) | TRUNGDUYKIEN (1716) | 26S |
| 2 | lose | TRUNGDUYKIEN (1703) | votong89 (1605) | 22S |
| 3 | lose | taovaphumo (1773) | votong89 (1616) | 36S |
| 4 | win | Budapest_83 (1609) | votong89 (1600) | 75S |
| 5 | win | votong89 (1583) | Budapest_83 (1626) | 17S |
| 6 | win | tamdo73 (1556) | votong89 (1568) | 21S |
| 7 | lose | votong89 (1577) | ap (1784) | 36S |
| 8 | lose | ap (1774) | votong89 (1587) | 14S |
| 9 | lose | votong89 (1601) | luonha8 (1654) | 1S |
| 10 | win | T123 (1602) | votong89 (1585) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

