| tuaneuro Fast: 1737 W39454D552L38571 Slow: 1582 W53D1L47) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | conngua123 (1634) | tuaneuro (1724) | 41F |
| 2 | win | tuaneuro (1707) | ngothieugja (1755) | 29F |
| 3 | win | conngua123 (1663) | tuaneuro (1692) | 31F |
| 4 | lose | tuaneuro (1707) | Tuan_mA (1716) | 12F |
| 5 | lose | Tuan_mA (1700) | tuaneuro (1723) | 13F |
| 6 | win | tuaneuro (1707) | Bertram (1733) | 31F |
| 7 | lose | CHUVI (1716) | tuaneuro (1723) | 37F |
| 8 | win | Minh_Hok (1689) | tuaneuro (1708) | 40F |
| 9 | lose | tuaneuro (1724) | canhvinh37 (1720) | 12F |
| 10 | lose | conem (1763) | tuaneuro (1739) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

