trong11_BN Fast: 1650 W289D23L338 Slow: 1559 W7D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tazran (1884) | trong11_BN (1659) | 19F |
2 | lose | myturn (1822) | trong11_BN (1670) | 30F |
3 | lose | henryhootp (1780) | trong11_BN (1683) | 26F |
4 | lose | trong11_BN (1697) | tietnhonqui1 (1753) | 46F |
5 | lose | Shora (1945) | trong11_BN (1683) | 49F |
6 | lose | trong11_BN (1696) | alpha__ (1768) | 54F |
7 | win | trong11_BN (1678) | Fidelity949 (1765) | 35F |
8 | win | trong11_BN (1660) | tietnhonqui1 (1732) | 22F |
9 | win | tietnhonqui1 (1751) | trong11_BN (1641) | 46F |
10 | lose | trinh96 (1789) | trong11_BN (1652) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.