| tmtquan Fast: 1500 W0D0L0 Slow: 2287 W2237D469L2431) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tmtquan (2272) | master2025 (2244) | 52S |
| 2 | lose | master2025 (2227) | tmtquan (2289) | 20S |
| 3 | lose | hung_sim2 (2339) | tmtquan (2303) | 45S |
| 4 | win | tmtquan (2285) | hung_sim2 (2357) | 25S |
| 5 | win | Dinhhieu (2241) | tmtquan (2270) | 17S |
| 6 | draw | locq8_sg (2195) | tmtquan (2272) | 21S |
| 7 | win | tmtquan (2258) | locq8_sg (2209) | 26S |
| 8 | win | chantrau (2225) | tmtquan (2243) | 24S |
| 9 | win | Haiky65 (2281) | tmtquan (2226) | 5S |
| 10 | win | tmtquan (2209) | haubui (2244) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

