tiger888 Fast: 1404 W9D0L56 Slow: 1405 W24230D1787L28809) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ngomanhthuy (1490) | tiger888 (1418) | 5S |
2 | lose | sammocheung (1534) | tiger888 (1407) | 21S |
3 | win | tiger888 (1389) | girlvotinh (1457) | 32S |
4 | lose | girlvotinh (1443) | tiger888 (1403) | 20S |
5 | win | lxuantinh (1444) | tiger888 (1358) | 23S |
6 | lose | Bachma999 (1386) | tiger888 (1373) | 7S |
7 | win | tiger888 (1288) | Kimtai_1976 (1342) | 32S |
8 | lose | Kimtai_1976 (1327) | tiger888 (1303) | 20S |
9 | lose | crutoj (1450) | tiger888 (1314) | 39S |
10 | lose | qi8888 (1478) | tiger888 (1325) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.