tieubao2001 Fast: 1822 W11630D792L13832 Slow: 1613 W78D7L74) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kyduyen9999 (1836) | tieubao2001 (1838) | 27F |
2 | lose | tieubao2001 (1855) | kyduyen9999 (1819) | 31F |
3 | lose | vubach (2027) | tieubao2001 (1866) | 28F |
4 | lose | kenkin12 (1852) | tieubao2001 (1882) | 38F |
5 | win | Truclinh (1901) | tieubao2001 (1865) | 18F |
6 | lose | Truclinh (1886) | tieubao2001 (1880) | 25F |
7 | lose | Buddha (2028) | tieubao2001 (1891) | 23F |
8 | lose | tieubao2001 (1905) | Tiger8 (1966) | 18F |
9 | lose | Tiger8 (1951) | tieubao2001 (1920) | 40F |
10 | win | HocCoTuong19 (2029) | tieubao2001 (1901) | 105F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.