| thuquynh Fast: 1434 W8D0L13 Slow: 1440 W2144D314L2051) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thuquynh (1424) | phatto09 (1441) | 43S |
| 2 | lose | xulanh (1504) | thuquynh (1437) | 49S |
| 3 | win | Sunshine123 (1390) | thuquynh (1422) | 27S |
| 4 | lose | thuquynh (1434) | hau1234 (1563) | 14S |
| 5 | lose | xhome (1620) | thuquynh (1444) | 46S |
| 6 | lose | thuquynh (1459) | Quan62 (1474) | 1S |
| 7 | lose | Aittodai (1546) | thuquynh (1472) | 50S |
| 8 | win | thuquynh (1457) | samchess (1437) | 43S |
| 9 | lose | Vui25337 (1469) | thuquynh (1473) | 48S |
| 10 | lose | thuquynh (1489) | doihochoi (1478) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

