thucmaa Fast: 1500 W0D0L0 Slow: 2103 W547D79L441) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thucmaa (2093) | loopluu (1911) | 28S |
2 | win | loopluu (1922) | thucmaa (2082) | 8S |
3 | lose | thucmaa (2098) | thaychuan (2067) | 44S |
4 | win | thaychuan (2083) | thucmaa (2082) | 33S |
5 | win | hoangnhan (1963) | thucmaa (2070) | 45S |
6 | lose | cosmo2013 (2227) | thucmaa (2093) | 27S |
7 | win | thucmaa (2083) | matteo (1890) | 22S |
8 | win | thucmaa (2066) | CTBacLieu (2131) | 11S |
9 | win | CTBacLieu (2150) | thucmaa (2047) | 27S |
10 | win | QuocAnhT (2032) | thucmaa (2031) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.