thienkimson Fast: 1500 W0D0L0 Slow: 2163 W4009D853L3409) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuantran1975 (2010) | thienkimson (2184) | 96S |
2 | draw | Binhfi (2131) | thienkimson (2185) | 57S |
3 | win | thienkimson (2170) | Binhfi (2146) | 106S |
4 | lose | thienkimson (2192) | khongthua (1957) | 28S |
5 | lose | Qi2025 (2095) | thienkimson (2211) | 31S |
6 | win | thienkimson (2202) | R120289 (1961) | 28S |
7 | win | thienkimson (2185) | Belle (2245) | 31S |
8 | win | Belle (2263) | thienkimson (2167) | 26S |
9 | win | thienkimson (2155) | thanhtb123 (2052) | 41S |
10 | win | hongki (2165) | thienkimson (2139) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.