tbhautb Fast: 2108 W26712D2627L21500 Slow: 1791 W137D25L91) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bim24 (1850) | tbhautb (2100) | 48F |
2 | lose | tbhautb (2115) | ZuiZoi (2131) | 28F |
3 | lose | tbhautb (2132) | tuyet_noi (2069) | 58F |
4 | lose | tbhautb (2153) | Zipper (1954) | 15F |
5 | lose | Jasonlinkl (2155) | tbhautb (2169) | 32F |
6 | lose | tbhautb (2186) | Jasonlinkl (2138) | 45F |
7 | lose | tbhautb (2199) | kk92 (2280) | 50F |
8 | win | vuaco (2011) | tbhautb (2189) | 23F |
9 | win | tbhautb (2178) | dieuholyson8 (2029) | 18F |
10 | win | dieuholyson8 (2041) | tbhautb (2166) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.