taovp Fast: 1496 W6852D450L7985 Slow: 1531 W2D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuyet (1522) | taovp (1511) | 48F |
2 | lose | tuyet (1506) | taovp (1527) | 45F |
3 | win | taovp (1511) | gagoo (1530) | 27F |
4 | win | hoangkiem (1495) | taovp (1495) | 43F |
5 | lose | hoangkiem (1479) | taovp (1511) | 33F |
6 | lose | thach2 (1706) | taovp (1521) | 30F |
7 | lose | taovp (1532) | thach2 (1695) | 35F |
8 | win | taovp (1518) | thichchoico (1465) | 44F |
9 | win | taovp (1503) | thichchoico (1480) | 23F |
10 | lose | miicant (1618) | taovp (1515) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.