| satthu79 Fast: 2028 W6974D896L6786 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vubach (1952) | satthu79 (2014) | 46F |
| 2 | lose | waterloo1815 (2163) | satthu79 (2025) | 49F |
| 3 | win | satthu79 (2004) | waterloo1815 (2184) | 53F |
| 4 | win | satthu79 (1988) | New2027 (2020) | 68F |
| 5 | lose | New2027 (2005) | satthu79 (2003) | 34F |
| 6 | win | emtunghi (2209) | satthu79 (1981) | 28F |
| 7 | lose | satthu79 (1990) | emtunghi (2200) | 94F |
| 8 | win | Jay_Phin (1999) | satthu79 (1974) | 29F |
| 9 | lose | satthu79 (1990) | Jay_Phin (1983) | 37F |
| 10 | lose | VIETTUONGKY (2238) | satthu79 (1999) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

