| ratdoc Fast: 1598 W2969D257L2961 Slow: 1782 W387D56L336) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ratdoc (1797) | sirquocan (1803) | 45S |
| 2 | win | ratdoc (1788) | eugenni (1581) | 31S |
| 3 | lose | ratdoc (1804) | hoanh333 (1791) | 12S |
| 4 | lose | ratdoc (1816) | Ms (1942) | 19S |
| 5 | lose | ratdoc (1838) | son_mv (1623) | 24S |
| 6 | win | divang2cafe (1740) | ratdoc (1825) | 49S |
| 7 | lose | ratdoc (1840) | tai70 (1871) | 37S |
| 8 | win | messi2010 (1717) | ratdoc (1828) | 9S |
| 9 | win | ratdoc (1815) | messi2010 (1730) | 30S |
| 10 | lose | ratdoc (1831) | thao80 (1811) | 6S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

