| quangcoma_ Fast: 2530 W606D114L402 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LEMONTREE (2010) | quangcoma_ (2587) | 43F |
| 2 | lose | kimtt (2571) | quangcoma_ (2622) | 1F |
| 3 | win | Bon_Thien (2732) | quangcoma_ (2582) | 37F |
| 4 | lose | drvietnam (2601) | quangcoma_ (2614) | 49F |
| 5 | lose | quangcoma_ (2655) | Trong_Nghia (2491) | 1F |
| 6 | win | quangcoma_ (2634) | Bon_Thien (2448) | 45F |
| 7 | draw | TeThDaiThanh (2477) | quangcoma_ (2643) | 43F |
| 8 | win | quangcoma_ (2609) | drvietnam (2652) | 41F |
| 9 | win | Bon_Thien (2473) | quangcoma_ (2584) | 33F |
| 10 | win | PHONG___TRAN (2634) | quangcoma_ (2547) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

