phucloc Fast: 1962 W151D10L120 Slow: 2142 W1533D241L1670) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhcuroa (2129) | phucloc (2158) | 31S |
2 | lose | phucloc (2175) | minhcuroa (2112) | 40S |
3 | lose | phucloc (2192) | Song_Tu (2141) | 38S |
4 | win | phucloc (2177) | Song_Tu (2156) | 46S |
5 | win | phucloc (2166) | zxcvbnm (2012) | 20S |
6 | lose | jiajia0215 (2102) | phucloc (2204) | 63S |
7 | win | hoangd61 (2118) | phucloc (2191) | 14S |
8 | lose | phucloc (2211) | NongDucManh (2047) | 14S |
9 | win | stone (2384) | phucloc (2190) | 34S |
10 | win | spykid (2126) | phucloc (2176) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.