parasite Fast: 1639 W4952D290L4983 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thao57 (1619) | parasite (1656) | 14F |
2 | lose | thietmoclen (1612) | parasite (1673) | 41F |
3 | win | bachhong (1596) | parasite (1659) | 26F |
4 | win | Bovo2 (1718) | parasite (1641) | 23F |
5 | lose | happyhappy (1755) | parasite (1653) | 39F |
6 | lose | masturbator (1744) | parasite (1666) | 39F |
7 | win | bluehorse (1724) | parasite (1648) | 29F |
8 | win | cuthan (1555) | parasite (1635) | 22F |
9 | win | Trung_1959 (1747) | parasite (1616) | 27F |
10 | lose | parasite (1628) | Trung_1959 (1735) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.