nycgenius Fast: 1424 W8852D567L11395 Slow: 1420 W37D8L59) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nycgenius (1435) | sonchung (1600) | 27F |
2 | win | nycgenius (1420) | dona1960 (1400) | 30F |
3 | win | nycgenius (1402) | xq_pl (1478) | 39F |
4 | lose | nycgenius (1416) | xq_pl (1464) | 27F |
5 | win | nycgenius (1401) | HungAnh1604 (1383) | 27F |
6 | lose | Sieusao05 (1440) | nycgenius (1388) | 47F |
7 | lose | bbdog (1438) | nycgenius (1402) | 40F |
8 | lose | nycgenius (1417) | bbdog (1423) | 79F |
9 | win | thichchoico (1515) | nycgenius (1398) | 42F |
10 | lose | miicant (1516) | nycgenius (1410) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.