| nycgenius Fast: 1521 W8943D569L11487 Slow: 1420 W37D8L59) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nycgenius (1502) | kingkek (1613) | 15F |
| 2 | win | nycgenius (1491) | simitran41 (1347) | 37F |
| 3 | win | tinhtho76 (1603) | nycgenius (1472) | 1F |
| 4 | win | yellow123 (1426) | nycgenius (1457) | 32F |
| 5 | win | nycgenius (1441) | yellow123 (1442) | 16F |
| 6 | lose | zchangchun (1643) | nycgenius (1451) | 46F |
| 7 | lose | LamGarMing (1480) | nycgenius (1466) | 60F |
| 8 | win | nycgenius (1454) | Danglysang (1351) | 23F |
| 9 | win | honchiuha (1528) | nycgenius (1436) | 36F |
| 10 | lose | nycgenius (1445) | thuonghado (1674) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

