niki Fast: 1500 W0D0L0 Slow: 2261 W93D5L51) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Cuden123 (2246) | niki (2245) | 29S |
2 | win | aladintq (2293) | niki (2227) | 23S |
3 | win | niki (2208) | aladintq (2312) | 42S |
4 | lose | cosmo2013 (2374) | niki (2231) | 40S |
5 | win | UncleSam (2178) | niki (2217) | 62S |
6 | draw | anhlanh (2155) | niki (2218) | 53S |
7 | win | niki (2204) | anhlanh (2169) | 46S |
8 | lose | nfmtv60 (2171) | niki (2221) | 46S |
9 | win | thuangiang (1996) | niki (2212) | 36S |
10 | win | Ng_Duc_Thanh (2173) | niki (2197) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.