niangp Fast: 1500 W0D0L0 Slow: 2216 W1040D397L1489) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | niangp (2231) | ynhien (2243) | 44S |
2 | draw | niangp (2231) | ynhien (2243) | 74S |
3 | win | niangp (2213) | ynhien (2285) | 73S |
4 | win | niangp (2194) | ynhien (2304) | 27S |
5 | lose | Tran990 (2408) | niangp (2204) | 13S |
6 | win | niangp (2186) | adieu (2282) | 19S |
7 | lose | adieu (2269) | niangp (2199) | 36S |
8 | lose | Chu_Nam (2326) | niangp (2224) | 46S |
9 | win | niangp (2203) | thucchef (2391) | 39S |
10 | lose | thucchef (2380) | niangp (2214) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.