nhoco Fast: 1500 W0D0L0 Slow: 1792 W1720D105L1800) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | minhhoangnet (1774) | nhoco (1777) | 26S |
2 | lose | minhhoangnet (1757) | nhoco (1794) | 51S |
3 | win | tinhban97230 (1766) | nhoco (1779) | 36S |
4 | win | jimmyjimmy (1771) | nhoco (1763) | 44S |
5 | lose | jimmyjimmy (1755) | nhoco (1779) | 40S |
6 | lose | lad1510 (1755) | nhoco (1796) | 19S |
7 | lose | nhoco (1808) | gilgamesh (1931) | 32S |
8 | lose | thuy_linh (1952) | nhoco (1832) | 19S |
9 | lose | braindead (1867) | nhoco (1847) | 41S |
10 | win | chaubathong2 (1819) | nhoco (1832) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.