ngocthanh52 Fast: 1500 W0D0L0 Slow: 1717 W10329D2632L10014) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thai1974 (1672) | ngocthanh52 (1702) | 57S |
2 | win | ngocthanh52 (1687) | Tigerking (1664) | 104S |
3 | win | MrDarcy0110 (1708) | ngocthanh52 (1670) | 37S |
4 | lose | ngocthanh52 (1685) | yeucoPl (1700) | 33S |
5 | win | yeucoPl (1717) | ngocthanh52 (1668) | 24S |
6 | win | ngocthanh52 (1649) | MrDarcy0110 (1757) | 22S |
7 | lose | cuong786 (1687) | ngocthanh52 (1664) | 15S |
8 | win | ngocthanh52 (1650) | THO1217 (1597) | 46S |
9 | draw | harrisyoe (1623) | ngocthanh52 (1650) | 66S |
10 | win | ngocthanh52 (1633) | cotuong135 (1674) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.