mr888 Fast: 1500 W0D0L0 Slow: 2013 W228D208L191) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mr888 (1999) | cmlee (1942) | 31S |
2 | draw | mr888 (1998) | gianthithanh (2032) | 83S |
3 | win | mr888 (1981) | ngoccan (2033) | 74S |
4 | draw | mr888 (1980) | sampoerna12 (2036) | 20S |
5 | lose | mr888 (1997) | trainzz (1936) | 29S |
6 | win | mr888 (1984) | tinhtuongsea (1903) | 27S |
7 | lose | mr888 (2000) | trungtu77 (1990) | 26S |
8 | win | mr888 (1988) | jackyvnn1981 (1880) | 28S |
9 | draw | mr888 (1986) | nguyenvanti (2064) | 20S |
10 | win | mr888 (1972) | rahuketu (1924) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.