mattroi Fast: 1540 W36D1L42 Slow: 1749 W9046D728L9737) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mattroi (1785) | goldstone (1712) | 63S |
2 | win | goldstone (1743) | mattroi (1754) | 15S |
3 | win | KimBoi (1748) | mattroi (1738) | 20S |
4 | win | glu828 (1754) | mattroi (1722) | 29S |
5 | win | mattroi (1709) | rongvang1_64 (1641) | 29S |
6 | lose | david_vn (1746) | mattroi (1724) | 41S |
7 | lose | mattroi (1740) | lehoi2023 (1717) | 43S |
8 | draw | tienkha (1712) | mattroi (1740) | 106S |
9 | win | mattroi (1724) | quanlythu (1747) | 25S |
10 | win | mattroi (1711) | xemxem (1619) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.