| mango Fast: 1802 W10583D373L10352 Slow: 1921 W623D56L485) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Shaanxi (1833) | mango (1817) | 56F |
| 2 | lose | mango (1864) | mikeboy (1597) | 20F |
| 3 | win | mikeboy (1615) | mango (1846) | 42F |
| 4 | win | mango (1826) | mikeboy (1635) | 73F |
| 5 | win | mango (1803) | mikeboy (1658) | 35F |
| 6 | win | mikeboy (1684) | mango (1777) | 34F |
| 7 | win | mango (1748) | mikeboy (1713) | 26F |
| 8 | draw | mikeboy (1711) | mango (1750) | 40F |
| 9 | lose | mango (1789) | mikeboy (1672) | 24F |
| 10 | lose | mikeboy (1629) | mango (1832) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

