lena1996vn Fast: 1500 W0D0L0 Slow: 2105 W357D51L286) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | theblue (1993) | lena1996vn (2124) | 61S |
2 | win | lena1996vn (2109) | maisieuphong (2101) | 68S |
3 | lose | lena1996vn (2123) | hoanghai09 (2163) | 88S |
4 | draw | hoanghai09 (2164) | lena1996vn (2122) | 65S |
5 | win | lena1996vn (2110) | Ab2021 (1983) | 56S |
6 | win | lena1996vn (2092) | emxinthua (2179) | 24S |
7 | win | Euros (1945) | lena1996vn (2081) | 49S |
8 | lose | lena1996vn (2102) | Euros (1924) | 97S |
9 | win | tranhai123 (2055) | lena1996vn (2088) | 27S |
10 | lose | lena1996vn (2103) | nguyenvan100 (2128) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.